Qualifier Round 4 Overall Ranking
Rank By:
2wd Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JAMIE HALL 17/5:02.492 52.468 52.468 17.367 17.272 17.794 7 / 7
2 LUKE HOLDSWORTH 17/5:04.043 52.834 52.834 17.602 17.585 17.885 7 / 7
3 THOMAS PHIPPS 17/5:05.419 53.368 53.368 17.716 17.707 17.966 7 / 7
4 MATT THOMPSON 17/5:07.160 53.611 53.611 17.850 17.744 18.068 7 / 7
5 TOMMY HALL 17/5:09.297 52.216 52.216 17.379 17.296 18.194 7 / 7
6 ABE LYONS 17/5:14.616 54.934 54.934 18.324 18.275 18.507 6 / 7
7 LEWIS HOPKINS 17/5:14.827 54.844 54.844 18.212 18.139 18.519 7 / 7
8 PHIL SLEIGH 17/5:17.709 54.294 54.294 17.976 17.922 18.689 7 / 7
9 ALFIE CASTLE J 16/5:00.827 55.863 55.863 18.542 18.350 18.802 6 / 7
10 JONATHAN DIXEY 16/5:02.136 55.755 55.755 18.504 18.336 18.884 6 / 7
11 BEN DAVIDSON 16/5:06.620 55.891 55.891 18.546 18.425 19.164 5 / 7
12 TONY BISHOP 16/5:09.409 56.073 56.073 18.630 18.427 19.338 6 / 7
13 RYAN LUCAS 16/5:10.057 57.418 57.418 19.077 19.003 19.379 5 / 7
14 ROGER TUGWOOD 16/5:15.056 57.372 57.372 19.029 18.879 19.691 6 / 7
15 JODY LONG 16/5:18.174 58.605 58.605 19.573 19.378 19.886 4 / 7
16 BRETT CASTLE 16/5:22.128 58.669 58.669 19.343 19.119 20.133 6 / 7
17 ADAM HALL 15/5:00.334 56.194 56.194 18.875 18.639 20.022 6 / 7
18 IAIN MELLISH 15/5:04.660 55.835 55.835 18.564 18.315 20.311 6 / 7
19 PAUL CROCKER 15/5:05.485 59.978 59.978 19.805 19.569 20.366 4 / 7
20 ANDREW REEVES 15/5:05.664 58.269 58.269 19.344 19.270 20.378 3 / 7
21 MIKALOS SZABADOS 15/5:06.535 57.980 57.980 19.344 18.905 20.436 5 / 7
22 OLIVER NATTRESS J 15/5:07.135 56.435 56.435 18.838 18.516 20.476 6 / 7
23 GRAHAM LISLE 15/5:08.904 58.487 58.487 19.352 19.290 20.594 5 / 7
24 RORY TOOLEY 15/5:09.497 1:00.486 1:00.486 20.100 19.790 20.633 4 / 7
25 LEE HENSON 15/5:09.542 1:00.387 1:00.387 20.017 19.718 20.636 2 / 7
26 MIKE MOYSE 15/5:09.630 59.730 59.730 19.797 19.698 20.642 5 / 7
27 DUNCAN NATTRESS 15/5:09.658 1:00.190 1:00.190 20.055 19.909 20.644 4 / 7
28 MARK WILKINS 15/5:10.441 59.560 59.560 19.758 19.622 20.696 2 / 7
29 TOONZ TOWNSEND 15/5:10.960 1:00.615 1:00.615 20.114 19.896 20.731 2 / 7
30 WILLIAM FISHER 15/5:14.148 59.458 59.458 19.630 19.470 20.943 3 / 7
31 JASON GREEN 15/5:14.843 59.925 59.925 19.942 19.732 20.990 5 / 7
32 KEN RIETH 15/5:14.907 1:00.891 1:00.891 20.319 20.156 20.994 4 / 7
33 HARRY SAUNDERS 15/5:15.879 58.809 58.809 19.476 19.174 21.059 4 / 7
34 JAKE DELL 15/5:17.065 1:01.524 1:01.524 20.594 20.312 21.138 3 / 7
35 PAUL FLINDERS 15/5:17.083 58.509 58.509 19.295 19.009 21.139 4 / 7
36 TOMMY DALE 15/5:17.801 58.910 58.910 19.225 18.925 21.187 5 / 7
37 CRAIG RUSSELL 15/5:18.158 59.077 59.077 19.716 19.263 21.211 5 / 7
38 DAVID SEARLE 14/5:00.042 1:00.136 1:00.136 19.929 19.756 21.432 3 / 7
39 JOSHUA STUCKEY J 14/5:02.338 58.753 58.753 19.646 19.559 21.596 5 / 7
40 OLIVER FROST 14/5:03.927 58.860 58.860 19.683 19.509 21.709 2 / 7
41 LUKE UPTON J 14/5:04.200 1:02.165 1:02.165 20.493 20.299 21.729 2 / 7
42 PAUL FISHER 14/5:05.439 1:01.614 1:01.614 20.351 20.142 21.817 2 / 7
43 JAMES WINGFIELD 14/5:06.243 1:02.067 1:02.067 20.296 19.593 21.875 4 / 7
44 PHILLIP HITCHMAN 14/5:10.254 1:04.596 1:04.596 20.693 20.098 22.161 3 / 7
45 JON BROWN 14/5:12.774 1:01.407 1:01.407 20.474 20.216 22.341 2 / 7
46 MAC MCMANUS 14/5:13.697 1:00.761 1:00.761 20.419 19.851 22.407 3 / 7
47 SHAUN MELLETT 14/5:16.430 1:03.601 1:03.601 20.457 19.811 22.602 2 / 7
48 CRAIG GIBSON 13/4:26.651 1:00.934 1:00.934 20.086 19.781 20.512 3 / 7
49 CHRIS KIRK 13/4:59.159 1:03.268 1:03.268 21.153 20.857 23.012 3 / 7
50 ANDREW FREEMAN 13/5:03.986 1:05.938 1:05.938 21.807 21.637 23.384 1 / 7
51 DAVID RICHARDS 13/5:06.943 1:05.260 1:05.260 21.611 21.115 23.611 1 / 7
52 KEITH JACQUES 13/5:08.539 1:04.814 1:04.814 21.917 21.251 23.734 4 / 7
53 RUPERT HITCHMAN 13/5:22.741 1:11.101 1:11.101 23.423 22.132 24.826 1 / 7
54 JACOB GRANGE 12/5:05.473 1:07.445 1:07.445 22.348 22.098 25.456 1 / 7
55 BEN REIDY 12/5:16.948 1:13.913 1:13.913 24.549 24.151 26.412 1 / 7
56 DAVID LYONS 12/5:24.959 1:15.826 1:15.826 25.369 24.172 27.080 1 / 7
57 BEN SMITH 11/3:16.571 53.050 53.050 17.568 17.367 17.870 7 / 7
58 PHIL LEWIS 9/5:09.065 1:37.689 1:37.689 30.820 29.037 34.341 1 / 7
59 EUGENE GALLEY 7/2:12.885 54.571 54.571 18.312 17.844 18.984 7 / 7
60 ROB CUSS 2/42.907 21.101 21.454 3 / 7
61 JOHN TOOLE DNS 1 / 7
4wd Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 CHARLIE SAUNDERS 17/5:02.168 52.814 52.814 17.506 17.443 17.775 2 / 2
2 THOMAS PHIPPS 17/5:08.650 52.602 52.602 17.485 17.416 18.156 2 / 2
3 BEN PUGH 17/5:12.380 51.706 51.706 17.195 16.974 18.375 2 / 2
4 WILLIAM GOODWIN 17/5:17.565 53.467 53.467 17.768 17.615 18.680 2 / 2
5 LEWIS HOPKINS 16/5:00.720 53.164 53.164 17.775 17.565 18.795 2 / 2
6 LIAM TOOLE 16/5:08.392 54.860 54.860 18.350 18.122 19.275 2 / 2
7 JODY LONG 16/5:11.697 56.563 56.563 18.867 18.712 19.481 1 / 2
8 MIKE MOYSE 15/5:10.033 58.222 58.222 19.023 18.750 20.669 2 / 2
9 MICHAEL PENFOLD 15/5:10.408 59.746 59.746 19.840 19.461 20.694 2 / 2
10 JON BROWN 15/5:13.264 59.163 59.163 19.647 19.307 20.884 1 / 2
11 CRAIG GIBSON 15/5:13.441 1:01.152 1:01.152 20.096 19.463 20.896 1 / 2
12 OLIVER FROST 15/5:17.656 58.106 58.106 19.521 19.135 21.177 1 / 2
13 CRAIG RUSSELL 15/5:21.835 1:00.395 1:00.395 19.988 19.533 21.456 2 / 2
14 NATHAN STANMORE 14/5:05.029 1:03.242 1:03.242 20.558 19.941 21.788 1 / 2
15 BEN LLOYD 13/5:13.193 1:07.880 1:07.880 21.849 21.352 24.092 1 / 2
16 SIMON TOOLEY 12/5:16.816 1:13.660 1:13.660 24.192 23.342 26.401 1 / 2
17 RORY TOOLEY 12/5:17.405 1:15.760 1:15.760 24.461 22.221 26.450 1 / 2
18 BEN REIDY 10/5:22.978 1:14.626 1:14.626 25.500 23.710 32.298 1 / 2
close X