Qualifier Round 4 Overall Ranking
Rank By:
2wd Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 TOMMY HALL 17/5:09.822 53.654 17.831 17.674 18.225 8 / 8
2 JAMIE HALL 17/5:12.651 54.518 18.105 17.928 18.391 8 / 8
3 TOM YARDY 17/5:17.715 55.050 18.323 18.237 18.689 7 / 8
4 LLOYD STOREY 16/5:02.754 55.510 18.414 18.289 18.922 7 / 8
5 HARLEY ELDRIDGE 16/5:04.684 56.473 18.833 18.768 19.043 7 / 8
6 JAMIE BEASLEY 16/5:07.118 56.325 18.755 18.537 19.195 8 / 8
7 BEN SMITH 16/5:08.025 54.810 18.204 17.967 19.252 8 / 8
8 EUGENE GALLEY 16/5:08.981 56.090 18.636 18.558 19.311 8 / 8
9 MATT THOMPSON 16/5:09.208 55.698 18.426 18.145 19.326 7 / 8
10 BEN PUGH 16/5:09.385 55.931 18.412 18.235 19.337 7 / 8
11 CHARLIE SAUNDERS 16/5:10.925 56.267 18.666 18.635 19.433 8 / 8
12 RICHARD BARTON 16/5:11.433 56.493 18.728 18.489 19.465 8 / 8
13 ABE LYONS 16/5:11.708 57.520 19.157 19.023 19.482 7 / 8
14 OLLIE PAYNE 16/5:14.429 57.756 19.055 18.856 19.652 6 / 8
15 FREDDIE THOMPSON J 16/5:15.188 56.018 18.669 18.582 19.699 8 / 8
16 THOMAS PHIPPS 16/5:15.958 55.603 18.634 18.469 19.747 7 / 8
17 HARRY MEARS 15/5:04.187 59.264 19.679 19.523 20.279 5 / 8
18 DANIEL POLE 15/5:04.581 57.193 19.023 18.717 20.305 7 / 8
19 CALLUM MITCHELL 15/5:05.065 1:00.142 20.018 19.925 20.338 6 / 8
20 MARTIN OWEN 15/5:05.362 59.969 19.633 19.543 20.357 8 / 8
21 RICH PACEY 15/5:09.221 1:00.788 20.135 19.938 20.615 6 / 8
22 MIKALOS SZABADOS 15/5:09.609 1:00.942 20.174 19.796 20.641 5 / 8
23 NIGEL POWELL 15/5:11.303 59.953 19.783 19.565 20.754 7 / 8
24 MARK KEEN 15/5:12.303 1:00.251 20.151 19.843 20.820 5 / 8
25 SHAUN GARRATT 15/5:13.366 1:01.554 20.494 20.285 20.891 6 / 8
26 KYE MARSHALL 15/5:13.955 1:00.650 19.938 19.769 20.930 5 / 8
27 GLEN DOWNER 15/5:14.922 1:00.795 20.332 19.921 20.995 6 / 8
28 NEIL HEPWORTH 15/5:19.258 1:00.431 20.137 20.027 21.284 6 / 8
29 RUSSELL LEE 15/5:19.733 59.438 19.870 19.410 21.316 7 / 8
30 ANDY FOSTER 15/5:19.858 1:02.816 20.653 20.288 21.324 4 / 8
31 GAVIN SLOAN 15/5:20.684 1:00.603 20.100 19.762 21.379 6 / 8
32 JAMES WINGFIELD 15/5:21.160 1:02.619 20.838 20.493 21.411 4 / 8
33 OLIVER NATTRESS J 15/5:22.681 1:00.210 19.812 19.527 21.512 4 / 8
34 CRAIG GIBSON 14/5:00.433 1:02.716 20.806 20.701 21.460 4 / 8
35 OSCAR KEEN 14/5:00.839 1:01.088 20.206 19.970 21.489 6 / 8
36 MARK FOSTER 14/5:01.922 1:02.163 20.497 20.293 21.566 3 / 8
37 LEWIS HOPKINS 14/5:03.345 56.058 18.728 18.590 21.668 8 / 8
38 JOSHUA STUCKEY J 14/5:03.995 1:03.015 20.950 20.806 21.714 2 / 8
39 SCOTT WHYMAN 14/5:04.333 1:01.254 20.292 20.029 21.738 4 / 8
40 GARETH OLDFIELD 14/5:04.837 1:02.623 20.803 20.458 21.774 5 / 8
41 PHIL RANCE 14/5:04.895 1:01.420 20.369 19.941 21.778 4 / 8
42 TOONZ TOWNSEND 14/5:06.501 1:03.603 21.052 20.702 21.893 3 / 8
43 ALFIE CASTLE J 14/5:08.814 1:01.102 20.379 19.936 22.058 5 / 8
44 JOHN DOWLING 14/5:10.387 1:04.056 20.996 20.368 23.876 6 / 8
45 DUNCAN NATTRESS 14/5:11.863 1:05.039 21.692 21.425 22.276 4 / 8
46 BRETT CASTLE 14/5:12.556 1:03.581 21.081 20.450 22.325 3 / 8
47 DARREN MOULT 14/5:13.277 1:03.985 21.310 21.205 22.377 3 / 8
48 JAMES YORK 14/5:13.447 1:04.098 21.335 21.270 22.389 3 / 8
49 MATT DOWNER 14/5:14.218 1:03.713 21.416 20.983 22.444 3 / 8
50 NIGEL APPLEBY 14/5:15.468 1:00.040 20.028 19.806 22.533 5 / 8
51 NATHAN ABBOTT 14/5:17.643 1:03.722 21.208 20.977 22.689 4 / 8
52 JON MALING 14/5:18.587 1:06.381 22.171 21.882 22.756 2 / 8
53 RORY TOOLEY 14/5:19.627 1:05.116 21.268 20.689 22.831 5 / 8
54 BEN DAVIDSON 13/5:00.244 1:03.553 21.191 20.976 23.096 2 / 8
55 MATT BUNKER 13/5:00.721 1:04.188 21.317 20.994 23.132 2 / 8
56 PAUL LAND 13/5:01.174 1:03.335 21.169 20.645 23.167 3 / 8
57 WILL BOWLES 13/5:01.825 1:03.237 21.219 20.650 23.217 3 / 8
58 NATHAN STANMORE 13/5:03.358 1:07.741 22.376 22.263 23.335 2 / 8
59 ROB CUSS 13/5:05.232 1:06.130 21.762 21.522 23.479 5 / 8
60 CHRIS DONNELLY 13/5:05.917 1:07.190 22.144 21.468 23.532 4 / 8
61 JAY BROAD 13/5:07.512 1:06.228 22.056 21.787 23.655 4 / 8
62 SAM BROWN 13/5:07.630 1:04.416 21.449 21.098 23.664 5 / 8
63 SHAUN MELLETT 13/5:16.278 1:05.584 21.944 21.393 24.329 2 / 8
64 DAN MARSHALL 13/5:17.130 1:03.631 21.218 20.918 24.395 2 / 8
65 HARRY SAUNDERS 13/5:20.960 1:08.257 21.428 20.765 24.689 2 / 8
66 KEITH HOMER 13/5:23.142 1:08.794 23.088 22.003 24.857 1 / 8
67 CLAYTON COLLINS 12/5:01.085 1:06.877 22.085 21.610 25.090 3 / 8
68 JAKE DELL 12/5:11.320 1:10.235 23.342 22.935 25.943 1 / 8
69 JOHN VICKERS 12/5:12.587 1:13.784 24.312 23.729 26.049 1 / 8
70 STEPHEN HUNT 12/5:22.665 1:08.176 23.846 22.545 26.889 1 / 8
71 MARK BISSMIRE 11/4:02.017 1:01.288 20.422 20.182 22.002 6 / 8
72 DAVID RICHARDS 11/5:03.173 1:15.836 24.541 23.244 27.561 2 / 8
73 DAVE HALL 11/5:07.844 1:17.798 23.622 16.308 27.986 1 / 8
74 CHARLIE POWELL J 10/5:07.902 1:15.900 25.795 24.284 30.790 1 / 8
75 OLIVER BARTON 10/5:09.059 1:28.343 28.065 25.434 30.906 1 / 8
76 MARTIN PHILLIPS 9/5:11.411 1:31.893 31.946 27.614 34.601 1 / 8
77 BROOKE MARSHALL 8/3:17.098 1:11.840 22.807 22.000 24.637 1 / 8
4wd Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 PAUL UPTON 16/5:06.110 56.379 18.767 18.551 19.132 1 / 1
2 KEITH ROBERTSON 16/5:20.467 56.627 18.796 18.549 20.029 1 / 1
3 JOHN CRONE 14/5:06.350 1:02.713 20.792 20.138 21.882 1 / 1
4 CRAIG GIBSON 14/5:13.901 1:03.420 21.154 20.523 22.422 1 / 1
5 RICH PACEY 14/5:15.311 1:01.561 20.473 19.896 22.522 1 / 1
6 DAVE CORAH 14/5:18.329 1:04.066 21.438 21.095 22.738 1 / 1
7 PETE LYONS 14/5:29.084 59.631 19.857 19.555 23.506 1 / 1
8 JAY BROAD 13/5:14.938 1:07.516 22.294 22.057 24.226 1 / 1
9 BEN LLOYD 13/5:21.326 1:07.692 22.222 21.572 24.717 1 / 1
close X